37377 Market Report – December 2025

Here are all the closed sales for 37377 in December 2025.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
921 Ridgeway Avenue 2025-12-01 $368,000 1276.00 3 2.00 20
304 Dawn Street 2025-12-01 $420,000 2114.00 3 2.00 4
101 Grayson Road 2025-12-01 $530,000 2184.00 4 2.00 89
215 Arrow Drive 2025-12-02 $677,000 2841.00 4 3.00 1
2385 Clear Brooks Drive 2025-12-02 $1,138,500 4441.00 3 4.00 108
55 Mountain Farms Road 2025-12-03 $950,000 2384.00 2 3.00 0
8545 Mountain Laurel Trail 2025-12-03 $1,620,000 4232.00 4 4.00 117
2015 Oak Street 2025-12-09 $395,000 1288.00 2 2.00 64
1629 Sawyer Spring Trail 2025-12-10 $1,150,000 4176.00 5 7.00 122
103 Brow View Lane 2025-12-10 $1,160,000 4248.00 4 4.00 78
206 Palisades Drive 2025-12-11 $730,000 3864.00 5 4.00 74
7985 Mountain Laurel Trail 2025-12-11 $1,525,000 3463.00 4 4.00 69
7258 Grey Hawk Trail 2025-12-12 $720,000 2698.00 4 3.00 163
8657 Mountain Laurel Trail 2025-12-12 $1,992,612 4236.00 3 5.00 0
922 Arden Way 2025-12-16 $585,000 2073.00 3 2.00 3
17 Wild Iris Lane 2025-12-18 $795,000 3482.00 4 3.00 79
3604 Gentry Station Drive 2025-12-19 $580,000 3255.00 4 4.00 90
468 Grayson Way 2025-12-22 $231,000 841.00 3 1.00 29
1801 Hollister Road 2025-12-22 $608,000 2445.00 3 3.00 17
78 Gray Road 2025-12-29 $355,000 1920.00 3 2.00 143
3903 Anderson Pike 2025-12-29 $945,000 3060.00 3 3.00 1
14 Carriage Hill 2025-12-30 $800,000 4651.00 5 4.00 8

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Want More Tools & Tips?

Looking for the latest updates in the Chattanooga and surrounding areas Real Estate? Join our email list and get exclusive data and expert information directly to your inbox!