37343 Market Report – December 2025

Here are all the closed sales for 37343 in December 2025.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
420 Shannon Drive 2025-12-01 $305,000 1945.00 3 3.00 4
4507 Delashmitt Road 2025-12-01 $345,000 1956.00 3 2.00 56
5812 Lake Resort Drive 2025-12-01 $675,000 3127.00 4 3.00 1
1117 Fieldstone Drive 2025-12-02 $355,000 2249.00 4 3.00 106
8155 Richland Drive 2025-12-03 $315,000 1776.00 3 3.00 2
1303 Rockdale Lane 2025-12-03 $365,000 2158.00 3 2.00 71
6043 Mill Road 2025-12-03 $393,900 1691.00 3 2.00 16
486 Gadd Road 2025-12-04 $366,000 1748.00 3 2.00 9
7486 Bendire Loop 2025-12-04 $450,000 2804.00 4 3.00 1
8942 Brookhill 2025-12-04 $469,900 2613.00 5 3.00 63
598 Blue Canyon Lane 2025-12-04 $910,000 4050.00 4 4.00 -28
1328 Michael Lane 2025-12-05 $280,000 1402.00 3 2.00 23
7626 Wynhill Lane 2025-12-05 $300,000 2244.00 4 3.00 45
6023 Stardust Trail 2025-12-05 $312,000 2311.00 3 2.00 15
6190 Deep Canyon Road 2025-12-05 $750,000 2997.00 4 3.00 0
1705 Longview Street 2025-12-08 $265,000 1256.00 3 2.00 26
1310 Leaside Lane 2025-12-09 $260,000 1052.00 2 2.00 4
7551 Foster Hixson Cemetery Road 2025-12-09 $680,000 3044.00 4 4.00 35
8706 Arbutus Drive 2025-12-10 $411,000 2809.00 4 3.00 8
999 Wyndsor Drive 2025-12-11 $235,000 2072.00 4 3.00 129
1919 Bay Hill Drive 2025-12-12 $235,000 1212.00 3 2.00 2
1214 Little Sorrel Road 2025-12-12 $508,000 2300.00 3 3.00 29
8642 Kensley Lane 2025-12-15 $435,000 2349.00 4 3.00 57
401 Laymons Road 2025-12-15 $772,000 2342.00 4 3.00 198
4706 Eldridge Road 2025-12-16 $315,000 1260.00 3 2.00 31
1813 Colonial Shores Drive 2025-12-16 $478,000 3135.00 4 4.00 6
6007 Stardust Trail 2025-12-17 $347,500 2286.00 3 2.00 3
1514 Pheasant Run Place 2025-12-18 $200,000 1064.00 2 2.00 56
1155 S Crestfield Lane 2025-12-18 $278,000 1850.00 3 2.00 57
1308 Gadd Road 2025-12-18 $329,900 1684.00 3 2.00 0
9689 Fox Gap Lane 2025-12-18 $475,620 2600.00 4 3.00 1
805 Pickett Gulf Road 2025-12-19 $110,000 1136.00 3 1.00 35
1716 Strawberry Lane 2025-12-19 $215,000 948.00 2 1.00 33
1104 Fieldstone Drive 2025-12-19 $337,500 2000.00 3 3.00 4
7857 Parkshore Circle 2025-12-19 $405,000 2358.00 3 2.00 28
437 Valleybrook Road 2025-12-19 $545,000 2300.00 4 3.00 3
5507 Bungalow Circle 2025-12-19 $549,500 2542.00 3 2.00 53
1630 Storyvale Lane 2025-12-19 $565,625 2600.00 4 3.00 4
7202 Paxton Circle 2025-12-19 $576,349 2514.00 4 4.00 0
7063 Paxton Circle 2025-12-19 $607,765 2719.00 4 3.00 0
9111 Beranke Lane 2025-12-22 $440,240 2200.00 3 3.00 7
1638 Green Hill Drive 2025-12-23 $320,000 1848.00 3 2.00 15
7217 Fairington Circle 2025-12-23 $390,000 2006.00 5 3.00 44
9643 Fox Gap Lane 2025-12-23 $403,850 1600.00 3 2.00 0
1722 Lake Wood Circle 2025-12-29 $370,000 2967.00 4 4.00 51
7468 Bendire Loop 2025-12-29 $398,000 1764.00 4 2.00 25
6057 Mill Road 2025-12-30 $230,000 912.00 2 1.00 4
1888 Thrasher Pike 2025-12-30 $235,000 1518.00 3 2.00 1
1625 Lisa Lynn Drive 2025-12-30 $370,000 3040.00 3 3.00 165
7426 Bendire Loop 2025-12-30 $398,000 1764.00 4 2.00 4
8520 Kensley Lane 2025-12-30 $440,000 2278.00 3 3.00 75
5609 Cold Springs Road 2025-12-30 $445,000 3020.00 4 3.00 6
6904 Charming Place 2025-12-30 $504,250 1900.00 3 2.00 0
1249 Little Sorrel Road 2025-12-31 $541,505 3200.00 4 3.00 4

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Want More Tools & Tips?

Looking for the latest updates in the Chattanooga and surrounding areas Real Estate? Join our email list and get exclusive data and expert information directly to your inbox!