37402 Market Report – October 2025

Here are all the closed sales for 37402 in October 2025.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
746 Latitude Circle 2025-10-07 $2,300,000 4369.00 3 5.00 0
117 E 7th Street 2025-10-16 $237,000 381.00 1 1.00 12
117 E 7th Street 2025-10-23 $221,000 381.00 1 1.00 10
117 E 7th Street 2025-10-29 $280,000 416.00 1 1.00 25
117 E 7th Street 2025-10-29 $280,000 538.00 1 1.00 0
117 E 7th Street 2025-10-29 $309,000 520.00 1 1.00 11

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Want More Tools & Tips?

Looking for the latest updates in the Chattanooga and surrounding areas Real Estate? Join our email list and get exclusive data and expert information directly to your inbox!