37416 Market Report – October 2025

Here are all the closed sales for 37416 in October 2025.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
5922 Rainbow Springs Drive 2025-10-03 $390,000 2575.00 3 3.00 223
4569 Tricia Drive 2025-10-08 $140,000 1920.00 3 2.00 1
9037 Waconda Shore Drive 2025-10-08 $215,000 1148.00 3 1.00 11
8912 Bay View Drive 2025-10-14 $247,000 1741.00 3 2.00 1
4534 Peckinpaugh Drive 2025-10-15 $267,000 1367.00 3 2.00 9
9158 Westminister Circle Drive 2025-10-15 $290,000 2140.00 4 3.00 2
4614 Carr Terrace 2025-10-17 $214,000 969.00 3 2.00 24
9012 Edgewater Road 2025-10-17 $325,000 3504.00 5 3.00 21
6314 Bar Shore Drive 2025-10-17 $332,500 1780.00 4 2.00 1
4573 Tricia Drive 2025-10-20 $290,000 1860.00 3 3.00 3
3902 Kings Road 2025-10-23 $500,000 3090.00 4 3.00 51
4707 Jody Lane 2025-10-27 $428,000 1900.00 4 3.00 1
9057 Upchurch Lane 2025-10-28 $50,000 676.00 2 1.00 26
4406 Shelborne Drive 2025-10-28 $285,000 2157.00 2 3.00 11
5122 Oop Road 2025-10-30 $445,000 2568.00 3 3.00 30
4735 Lake Hills Circle 2025-10-30 $482,000 3326.00 4 5.00 30
5121 Rotary Drive 2025-10-31 $205,000 960.00 2 2.00 50

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Create an Account

By creating an account, you will get full use of all of our online and offline tools without popups or ads!

Join Now by filling out the form below!

0
 
characters

Let us know you dropped by!

Are you looking for anything specific? Want to learn more about the Chattanooga and surrounding areas? Our experts are here to help.