37421 Market Report – November 2025

Here are all the closed sales for 37421 in November 2025.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
9121 Potomac Drive 2025-11-03 $275,000 2450.00 4 3.00 148
1830 Lela Lane 2025-11-03 $370,500 2010.00 3 2.00 55
8188 Burgundy Circle 2025-11-04 $650,000 2565.00 4 3.00 2
2312 Janeview Drive 2025-11-05 $265,000 1671.00 4 2.00 4
9924 Brently Estates Drive 2025-11-06 $375,000 1951.00 3 2.00 38
2632 Butlers Green Circle 2025-11-06 $412,148 1460.00 2 2.00 0
302 Willow Glen Road 2025-11-06 $661,000 2732.00 4 3.00 12
9619 Windrose Circle 2025-11-06 $835,000 3760.00 4 4.00 2
1755 Stones Rest Circle 2025-11-07 $314,000 1547.00 2 2.00 41
7162 Lea Road 2025-11-07 $360,000 2650.00 4 3.00 97
1416 Rowewood Drive 2025-11-07 $365,000 2820.00 4 3.00 20
974 Charlotte Avenue 2025-11-07 $396,000 2682.00 4 3.00 194
1854 Oakvale Drive 2025-11-07 $439,900 1916.00 3 3.00 38
1842 Addi Lane 2025-11-10 $255,000 1506.00 2 2.00 53
809 Gentry Road 2025-11-10 $425,000 1846.00 3 2.00 17
1064 Stanley Avenue 2025-11-12 $290,000 1844.00 3 2.00 84
421 Double Play Drive 2025-11-12 $396,750 1726.00 3 2.00 72
8512 Brandermill Lane 2025-11-12 $425,000 2263.00 4 3.00 32
6648 Botsford Drive 2025-11-14 $270,000 1487.00 3 2.00 36
1318 Joiner Road 2025-11-14 $300,000 1425.00 3 2.00 101
933 James Avenue 2025-11-14 $310,000 1263.00 3 2.00 8
7830 Legacy Park Court 2025-11-14 $377,500 1854.00 3 3.00 147
2823 Butlers Green Circle 2025-11-14 $439,000 1740.00 2 2.00 61
8603 Homecoming Drive 2025-11-14 $530,000 2743.00 3 2.00 45
2680 Butlers Green Circle 2025-11-14 $561,122 2454.00 3 3.00 0
3114 Forest Shadows Drive 2025-11-14 $675,000 4787.00 4 4.00 11
9227 Hidden Mountain Drive 2025-11-14 $845,000 5100.00 5 5.00 5
7707 Night Hawk Road 2025-11-14 $1,200,000 6205.00 5 6.00 5
7723 Legends Way 2025-11-14 $2,240,000 5315.00 5 6.00 197
114 Chickamauga Road 2025-11-17 $283,000 1376.00 3 2.00 23
1748 Andover Place 2025-11-17 $394,900 1950.00 4 3.00 16
8715 Quail Run Drive 2025-11-17 $422,000 3171.00 4 3.00 1
677 Sliding Home 2025-11-17 $567,500 2493.00 4 3.00 1
445 Double Play Drive 2025-11-18 $411,195 1777.00 3 2.00 0
1907 Igou Place Drive 2025-11-19 $345,000 1644.00 3 2.00 24
9431 Windrose Circle 2025-11-19 $1,075,000 4949.00 5 5.00 84
7000 Leslie Dell Lane 2025-11-20 $470,000 2970.00 4 3.00 6
2301 Arroyo Drive 2025-11-21 $175,000 1410.00 3 3.00 2
1978 Belleau Village Lane 2025-11-21 $440,000 2204.00 3 2.00 5
2704 Butlers Green Circle 2025-11-21 $470,607 1740.00 2 2.00 4
2881 Old Britain Circle 2025-11-21 $485,000 2671.00 3 2.00 17
2405 Charleston Square 2025-11-24 $347,002 1600.00 3 3.00 29
1925 Rosebrook Drive 2025-11-25 $239,000 1478.00 3 3.00 11
976 Fuller Glen Circle 2025-11-25 $347,000 1264.00 3 2.00 74
2617 Wendell Way 2025-11-25 $430,000 1973.00 4 3.00 156
8397 Glenshire Lane 2025-11-25 $481,000 2309.00 3 3.00 3

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Want More Tools & Tips?

Looking for the latest updates in the Chattanooga and surrounding areas Real Estate? Join our email list and get exclusive data and expert information directly to your inbox!