37363 Market Report – January 2026

Here are all the closed sales for 37363 in January 2026.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
8405 Mulberry Way 2026-01-02 $450,105 1927.00 5 3.00 5
8420 Paradigm Place 2026-01-05 $322,000 1553.00 3 3.00 20
6595 Elizabeth Ann Way 2026-01-05 $355,000 1730.00 3 3.00 231
5720 Edgmon Road 2026-01-05 $370,000 1670.00 3 2.00 75
8816 Meadowvale Court 2026-01-05 $383,080 2237.00 3 3.00 0
8878 Wilson Creek Drive 2026-01-05 $435,000 1990.00 3 2.00 27
2145 Firelight Way 2026-01-05 $519,900 3020.00 5 3.00 149
9891 Trestle Circle 2026-01-05 $735,000 4000.00 7 4.00 45
8425 Dakota Sky Way 2026-01-07 $375,000 1483.00 3 2.00 49
5515 Barons Point 2026-01-07 $490,000 2909.00 4 3.00 15
4300 Linen Crest Way 2026-01-07 $640,000 3986.00 5 4.00 115
6183 Gibbs Lane 2026-01-08 $362,000 1992.00 4 2.00 3
5103 High Street 2026-01-09 $335,000 1844.00 3 3.00 4
2678 Firefly Field Road 2026-01-09 $479,900 2289.00 3 3.00 317
7960 Vervena Drive 2026-01-09 $705,000 3165.00 4 4.00 44
6671 Prickly Loop 2026-01-12 $370,520 1764.00 4 2.00 2
7226 Greenmont Circle 2026-01-13 $707,000 3329.00 4 4.00 142
9246 Leyland Drive 2026-01-15 $506,000 1912.00 3 2.00 0
4866 Fannon Drive 2026-01-16 $279,000 1434.00 2 3.00 37
9431 Cavalier Way 2026-01-16 $319,000 1933.00 3 3.00 9
6815 Benwood Drive 2026-01-16 $333,500 1814.00 3 2.00 75
9523 Collier Place 2026-01-16 $370,000 1863.00 3 2.00 57
8809 Meadowvale Court 2026-01-16 $384,900 2237.00 4 3.00 48
8162 Harbour Chase Loop 2026-01-16 $390,165 2231.00 3 3.00 13
8460 Kennerly Court 2026-01-16 $400,000 1550.00 3 2.00 49
7572 Snow Line Lane 2026-01-16 $410,000 2288.00 4 4.00 28
8282 Double Eagle Court 2026-01-20 $362,400 2476.00 3 3.00 60
7828 Albertson Lane 2026-01-20 $367,200 1801.00 3 2.00 87
7515 Highborne Lane 2026-01-20 $390,750 1890.00 3 2.00 101
4217 Linen Crest Way 2026-01-20 $625,000 4400.00 5 4.00 22
7435 Dividing Way 2026-01-21 $419,900 1968.00 3 2.00 231
7538 Sandy Creek Lane 2026-01-21 $495,000 2449.00 4 3.00 39
7277 Telluride Way 2026-01-22 $424,900 2231.00 3 3.00 25
8489 Mulberry Way 2026-01-22 $464,225 3411.00 5 4.00 1
4886 Fannon Drive 2026-01-23 $259,000 1057.00 2 2.00 31
8305 Crossbow Court 2026-01-23 $330,000 1382.00 3 2.00 3
9910 Fielding Road 2026-01-23 $367,500 1846.00 3 2.00 6
1691 Whisper Winds Lane 2026-01-23 $370,000 1719.00 3 2.00 300
8806 Grey Wolf Drive 2026-01-23 $430,000 2658.00 4 3.00 110
7218 Lazy Brook Court 2026-01-23 $495,000 2366.00 3 3.00 26
8279 Shrewsbury Lane 2026-01-26 $414,900 2288.00 4 4.00 15
5300 Country Village Drive 2026-01-27 $335,000 2018.00 3 2.00 71
8354 Wild Fig Lane 2026-01-29 $374,000 1516.00 3 3.00 10
8020 Hodges Way 2026-01-29 $475,000 2120.00 4 3.00 69
8945 Wandering Way 2026-01-29 $805,000 4082.57 5 5.00 2
7205 Flagstone Drive 2026-01-30 $335,000 1574.00 3 3.00 31
7146 Klingler Lane 2026-01-30 $462,000 2354.00 4 3.00 63

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Want More Tools & Tips?

Looking for the latest updates in the Chattanooga and surrounding areas Real Estate? Join our email list and get exclusive data and expert information directly to your inbox!