37403 Market Report – November 2025

Here are all the closed sales for 37403 in November 2025.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
1020 E 10th Street 2025-11-14 $442,000 2524.00 3 3.00 13
782 Riverfront Parkway 2025-11-04 $245,000 699.00 1 1.00 40
1467 Market Street 2025-11-06 $525,000 2237.00 2 2.00 4
191 Chestnut Street 2025-11-06 $1,250,000 1639.00 2 2.00 24
782 Riverfront Parkway 2025-11-14 $230,000 677.00 1 1.00 213
191 Chestnut Street 2025-11-21 $1,000,000 2101.00 3 3.00 0
916 Islander Way 2025-11-24 $699,000 2205.00 3 4.00 191
610 Mariner Way 2025-11-24 $1,100,000 2340.00 4 4.00 154
711 Donaldson Road 2025-11-04 $120,000 1168.00 2 2.00 5
835 Brookfield Avenue 2025-11-04 $200,000 1656.00 3 2.00 32
1119 Mcbrien Road 2025-11-06 $162,000 975.00 2 1.00 22
574 Prema Drive 2025-11-06 $489,900 2072.00 4 3.00 182
4321 Lazard Street 2025-11-07 $199,900 1142.00 1 1.00 7
4212 Dupont Street 2025-11-07 $199,900 942.00 3 1.00 6
1906 Close Road 2025-11-07 $230,000 1488.00 3 2.00 7
1610 Truman Avenue 2025-11-07 $240,000 1001.00 3 2.00 7
570 Shanti Drive 2025-11-10 $410,000 2135.00 4 3.00 144
3516 Maplewood Lane 2025-11-12 $255,000 1149.00 2 1.00 4
1508 S Rugby Place 2025-11-13 $295,000 1452.00 2 2.00 8
722 Bacon Trail 2025-11-14 $198,000 1080.00 2 2.00 7
188 John Arnold Avenue 2025-11-17 $234,375 890.00 2 2.00 0
616 S Moore Road 2025-11-18 $245,000 1093.00 2 1.00 9
5289 Spriggs Street 2025-11-19 $215,000 1100.00 2 1.00 29
800 Poindexter Avenue 2025-11-21 $205,000 1300.00 3 2.00 2
5309 Marion Avenue 2025-11-21 $236,500 1518.00 3 1.00 63
4227 Belvoir Drive 2025-11-21 $285,000 1600.00 3 3.00 8
707 Haven Hill Drive 2025-11-21 $325,000 2547.00 4 3.00 65
532 Wando Drive 2025-11-25 $188,000 870.00 2 1.00 12
1012 Floyd Drive 2025-11-25 $235,000 961.00 3 1.00 8
503 S Lovell Avenue 2025-11-26 $250,000 1580.00 3 2.00 81
1414 Millbro Circle 2025-11-26 $310,000 2550.00 4 3.00 15
3128 Rosemont Drive 11/3/2025 $280,000 1592 3 1 78
3406 Alta Vista Drive 11/5/2025 $300,000 1344 2 1 1
1418 Tunnel Boulevard 11/7/2025 $113,000 1330 3 2 7
102 Ridgeside Road 11/7/2025 $599,900 2850 4 4 4
403 Sioux Trail 11/10/2025 $375,000 1801 3 2 0
111 Gardner Street 11/10/2025 $400,000 1788 3 3 24
4613 Bonnie Way Drive 11/12/2025 $259,000 1722 3 2 0
731 Belle Vista Avenue 11/14/2025 $150,000 1824 5 3 0
104 S St. Marks Avenue 11/14/2025 $300,000 1582 4 2 38
4703 Tomahawk Trail 11/18/2025 $248,000 1444 3 2 59
4598 Midland Pike 11/18/2025 $304,000 1444 3 2 13
205 Mcbrien Road 11/21/2025 $250,000 1553 3 1 10
207 N Howell Avenue 11/21/2025 $270,500 1390 3 2 3

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Want More Tools & Tips?

Looking for the latest updates in the Chattanooga and surrounding areas Real Estate? Join our email list and get exclusive data and expert information directly to your inbox!