37411 Market Report – November 2025

Here are all the closed sales for 37411 in November 2025.

SOLD!

Address Close Date Close Price Sq Ft Beds Baths DOM
3128 Rosemont Drive 2025-11-03 $280,000 1592.00 3 1.00 78
3406 Alta Vista Drive 2025-11-05 $300,000 1344.00 2 1.00 1
1418 Tunnel Boulevard 2025-11-07 $113,000 1330.00 3 2.00 7
102 Ridgeside Road 2025-11-07 $599,900 2850.00 4 4.00 4
403 Sioux Trail 2025-11-10 $375,000 1801.00 3 2.00 0
111 Gardner Street 2025-11-10 $400,000 1788.00 3 3.00 24
4613 Bonnie Way Drive 2025-11-12 $259,000 1722.00 3 2.00 0
731 Belle Vista Avenue 2025-11-14 $150,000 1824.00 5 3.00 0
104 S St. Marks Avenue 2025-11-14 $300,000 1582.00 4 2.00 38
4703 Tomahawk Trail 2025-11-18 $248,000 1444.00 3 2.00 59
4598 Midland Pike 2025-11-18 $304,000 1444.00 3 2.00 13
205 Mcbrien Road 2025-11-21 $250,000 1553.00 3 1.00 10
207 N Howell Avenue 2025-11-21 $270,500 1390.00 3 2.00 3
3529 Dell Trail 2025-11-26 $365,000 2892.00 4 3.00 47

Get these reports as soon as they are available

We’ll email you new market summaries and updates as they’re published.

Create an Account

By creating an account, you will get full use of all of our online and offline tools without popups or ads!

Join Now by filling out the form below!

0
 
characters

Let us know you dropped by!

Are you looking for anything specific? Want to learn more about the Chattanooga and surrounding areas? Our experts are here to help.